Dimension – Spiral Wound Gaskets ASME B16.20 Series B Class 300 for RF Flanges
Dimension of Spiral Wound Gaskets ASME B16.20 #300 used with Raised Face flanges ASME B16.47 Series B in mm
NPS | Inner Ring | == === Sealing - Element ===== | Outer Ring | |
---|---|---|---|---|
d1 | d2 | d3 | d4 | |
26 | 654.1 | 673.1 | 711.2 | 771.7 |
28 | 704.9 | 723.9 | 762 | 825.5 |
30 | 755.7 | 774.7 | 812.8 | 886 |
32 | 806.5 | 825.5 | 863.6 | 939.8 |
34 | 857.3 | 876.3 | 914.4 | 993.9 |
36 | 908.1 | 927.1 | 965.2 | 1047.8 |
38 | 971.6 | 1009.7 | 1047.8 | 1098.6 |
40 | 1022.4 | 1060.5 | 1098.6 | 1149.4 |
42 | 1085.9 | 1111.3 | 1149.4 | 1200.2 |
44 | 1124 | 1162.1 | 1200.2 | 1251 |
46 | 1178.1 | 1216.2 | 1254.3 | 1317.8 |
48 | 1231.9 | 1263.7 | 1311.4 | 1368.6 |
50 | 1267 | 1317.8 | 1355.9 | 1419.4 |
52 | 1317.8 | 1368.6 | 1406.9 | 1470.2 |
54 | 1365.3 | 1403.4 | 1454.2 | 1530.4 |
56 | 1428.8 | 1479.6 | 1524 | 1593.9 |
58 | 1484.4 | 1535.2 | 1573.3 | 1655.8 |
60 | 1557.3 | 1589 | 1630.4 | 1706.6 |
Related Searches :
gasket dimensions in mm, b16.47 series a gasket dimensions, asme b16.20 spiral wound gasket, spiral wound gasket dimensions chart, raised face flange gasket dimensions
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.